For screen reader problems with this website, please call208-233-09632 0 8 2 3 3 0 9 6 3Standard carrier rates apply to texts.
REBATE
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Installation Services
Refrigerator Installation Service (Haul Away Included)
$99.00
x 1
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
Freezer Cabinet Shelves (Total) | 1 Fixed 3 Adjustable Light-Up LED, Hydrophobic-Coated Spill-Resistant |
Freezer Door Shelves (Total) | 3 Bins Adjustable Glass and Metal Bins |
Freezer Baskets | 3 Silver Wire, w/ Full Extension Slides |
Sealed System Design | Auto Defrost |
Integrated Wi-Fi Connectivity & Control | Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
Interior Lighting | Ramp Up LED |
Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
Leveling System | 4 Point Front Adjustable |
Filter Location | Behind the front access panel at the bottom of the unit |
WiFi Connect | Built-In |
Custom Panel Ready | Flush Inset Panels |
Door Stops | 90 Degree and 115 Degree |
Cutout Dimensions (WxHxD) | 17 13/16" (45.2 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
Width (in.) | 17.56 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.5 |
Defrost System | Automatic |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 83.5 |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
Ice Maker | Yes |
Appliance Fit Width (in.) | 18 |
Product Weight (lbs.) | 370 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Counter Depth | Yes |
Total Capacity (cu. ft.) | 8.34 |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.