For screen reader problems with this website, please call208-233-09632 0 8 2 3 3 0 9 6 3Standard carrier rates apply to texts.
Dell’s Home Appliance & Mattress Center
208-233-0963
LG's newest Smart Inverter Motor™ provides superior suction power across all floor types. Press the Kompressor™ lever to compress collected dirt, dust and pet hair in the bin and create 2.5 times more bin capacity. Kompressor™ also lets you easily empty the bin with less scattered dust.
WiFi | Yes |
---|---|
Filter Monitoring | Yes |
SmartDiagnosis™ | Yes |
Battery Monitoring | Yes |
Vacuum Body | Yes |
---|---|
Universal Power Nozzle | Yes |
Power Punch Nozzle | Yes |
Portable Charging Stand | Yes |
Crevice Tool | Yes |
Telescoping Wand | Yes |
Power Floor Nozzle | Yes |
Quick Release Battery | 2 |
Combination Tool | Yes |
Extra Filter | Yes |
Kompressor® Technology | Yes |
---|---|
Portable Charging Stand | Yes |
Washable Cyclone and Filters | Yes |
5-Step Filtration System | Yes |
Smart Inverter Motor™ | Yes |
Detachable Handheld Vacuum | Yes |
2 Quick Release Batteries | Yes |
One-Touch Control | Yes |
Power Punch Nozzle | Yes |
Telescoping Wand | Yes |
Universal Power Nozzle | Yes |
Type | Cordless Stick + Handheld (2-in-1) |
---|---|
Dust Tank Capacity | 33.8 oz (when compressed) |
Battery Life Indicator | Yes |
Consumption Power | 350W |
Power Mode | Normal, Power, Turbo |
Battery Life (based on 2 batteries) | Normal mode (Handheld) 120min/Normal mode (Stick) 80min/Power mode (Stick) 40min/Turbo mode (Stick) 12min |
Cyclone System | Cyclone System |
Charging Indicator | Yes |
Voltage | 25.2V |
Suction Power | 200W |
Charging time | 3.5Hr |
Noise | 84 dB |
Product Weight (lbs.) | 5.95 |
---|---|
Width (in.) | 10.2 |
Appliance Color | Gray |
Depth (in.) | 10.6 |
Height (in.) | 44.1 |
Floor Type | Carpet; Hardwood |
Retractable Cord | No |
Vacuum Capacity | 33.8 oz |
Vacuum Filter | HEPA |
Cordless | Yes |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Motor |
Pet Hair | Yes |
Vacuum Bag Type | Bagless |
Cord Type | Cordless |
Vacuum Type | Stick Vacuums |
Included Attachments | Power Punch Nozzle; Crevice Tool; Combination Tool |
Battery Type | Lithium Ion (Li-ion) |
Battery Life (Hr.) | Normal mode (Handheld) 120min/Normal mode; (Stick) 80min/Power mode (Stick) 40min/Turbo mode (Stick) 12min |
Battery Included | Yes |
ENERGY STAR Certified | No |
Integrated Heater | No |
ADA Compliant | No |
Collection | CordZero™ |
Color Finish Name | Iron Grey |
REBATE
Turn the vacuum on and off easily, or select different power levels, including Turbo mode, with the touch of a thumb. That means less strain on your hand and a more comfortable clean.
Extend the life of your vacuum with easy to maintain removable and washable filters. Unlike other vacuums that only let you wash the filter, LG CordZero™ lets you wash both the filter and the cyclone system to clean away dirt and keep your vacuum running at its best.
The Power Punch nozzle delivers a powerful clean to more than just surfaces. By creating vibrations, it helps uncover and remove hidden dust embedded in items like mattresses, sofas, upholstered chairs and more.
The 5-step system filters 99.99%* of dust and dirt, first separating dirt in the bin and then filtering fine dust.
Lets users adjust the telescopic wand for convenient use and save storage space.
Use the ThinQ app to check on your vacuum's cleaning history and conduct product diagnostics.
Power Carpet/Universal Nozzle-For use on both carpet and hardwood floors.
Power Punch Nozzle-Uses a punching motion to create vibrations and helps uncover hidden dust. Ideal for furniture and other upholstery.
2-in-1 Combination Tool-Can be used as brush or hard nozzle depending on your cleaning needs.
Kompressor® Technology
2 Quick Release Batteries and Portable Charging Stand
One-Touch Control and Adjustable Wand Length
Washable Cyclone and Filters
5-Step HEPA Filtration System
Power Carpet/Universal and Power Punch Nozzles
Kompressor® Technology | Yes |
Portable Charging Stand | Yes |
Washable Cyclone and Filters | Yes |
5-Step Filtration System | Yes |
Smart Inverter Motor™ | Yes |
Detachable Handheld Vacuum | Yes |
2 Quick Release Batteries | Yes |
One-Touch Control | Yes |
Power Punch Nozzle | Yes |
Telescoping Wand | Yes |
Universal Power Nozzle | Yes |
Vacuum Body | Yes |
Universal Power Nozzle | Yes |
Power Punch Nozzle | Yes |
Portable Charging Stand | Yes |
Crevice Tool | Yes |
Telescoping Wand | Yes |
Power Floor Nozzle | Yes |
Quick Release Battery | 2 |
Combination Tool | Yes |
Extra Filter | Yes |
Type | Cordless Stick + Handheld (2-in-1) |
Dust Tank Capacity | 33.8 oz (when compressed) |
Battery Life Indicator | Yes |
Consumption Power | 350W |
Power Mode | Normal, Power, Turbo |
Battery Life (based on 2 batteries) | Normal mode (Handheld) 120min/Normal mode (Stick) 80min/Power mode (Stick) 40min/Turbo mode (Stick) 12min |
Cyclone System | Cyclone System |
Charging Indicator | Yes |
Voltage | 25.2V |
Suction Power | 200W |
Charging time | 3.5Hr |
Noise | 84 dB |
WiFi | Yes |
Filter Monitoring | Yes |
SmartDiagnosis™ | Yes |
Battery Monitoring | Yes |
Product Weight (lbs.) | 5.95 |
Width (in.) | 10.2 |
Appliance Color | Gray |
Depth (in.) | 10.6 |
Height (in.) | 44.1 |
Floor Type | Carpet; Hardwood |
Retractable Cord | No |
Vacuum Capacity | 33.8 oz |
Vacuum Filter | HEPA |
Cordless | Yes |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Motor |
Pet Hair | Yes |
Vacuum Bag Type | Bagless |
Cord Type | Cordless |
Vacuum Type | Stick Vacuums |
Included Attachments | Power Punch Nozzle; Crevice Tool; Combination Tool |
Battery Type | Lithium Ion (Li-ion) |
Battery Life (Hr.) | Normal mode (Handheld) 120min/Normal mode; (Stick) 80min/Power mode (Stick) 40min/Turbo mode (Stick) 12min |
Battery Included | Yes |
ENERGY STAR Certified | No |
Integrated Heater | No |
ADA Compliant | No |
Collection | CordZero™ |
Color Finish Name | Iron Grey |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.