For screen reader problems with this website, please call208-233-09632 0 8 2 3 3 0 9 6 3Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $700 - $999.99
$105.00
x 1
5 Year Parts & Labor Warranty $700 - $999.99
$160.00
x 1
Required for Use
Electrical Cord for Laundry Dryers
$25.00
x 1
Installation Services
Dryer Installation Service (Haul Away Included)
$20.00
x 1
Haul Away
Haul Away Service
$20.00
x 1
Optional Accessories
Laundry Dryer Vent Kit
$25.00
x 1
Steam Installation Kit for Laundry Dryers with Steam Functions
$25.00
x 1
TurboSteam™ Technology | Yes |
EasyLoad™ Door | Yes |
SmartThinQ® Technology | Yes |
Sensor Dry System | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
EasyLoad™ Door | Yes |
14 Programs | Normal, Heavy Duty, Bedding, Small Load, Anti-Bacterial, Steam Fresh, Steam Sanitary, Delicates, Perm Press, Towels, Sportswear, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded |
12 Options | More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, TurboSteam™, Reduce Static, Remote Start, Drum Light, Signal |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
Venting | 4 Way |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Product Weight (lbs.) | 124.8 |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.3 |
Capacity (cu ft) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Commercial Use Approved | No |
Smart Home Wifi | Yes |
Ventless Dryer | Vented |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Amp | 30 |
Voltage | 240 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 14 |
Appliance Color | Black |
Depth (in.) | 29.5 |
Height (in.) | 44.25 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.