For screen reader problems with this website, please call208-233-09632 0 8 2 3 3 0 9 6 3Standard carrier rates apply to texts.
Dell’s Home Appliance & Mattress Center
208-233-0963
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.
Product Weight (lbs.) | 220 |
---|---|
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
REBATE
$949.00
Save $270.00
Ends Nov 29, 2023
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
Installation Services
Refrigerator Installation Service (Haul Away Included)
$99.00
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
More capacity, fits the same cutout
EvenTemp™ cooling system
Spacious interior storage options
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Product Weight (lbs.) | 220 |
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.