For screen reader problems with this website, please call208-233-09632 0 8 2 3 3 0 9 6 3Standard carrier rates apply to texts.
REBATE
Protection Plans
3 Year Parts & Labor Warranty $3000 - $4999.99
$250.00
x 1
5 Year Parts & Labor Warranty $1000 - $1499.99
$195.00
x 1
5 Year Parts & Labor Warranty $3000 - $4999.99
$350.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Installation Services
Refrigerator Installation Service (Haul Away Included)
$99.00
x 1
Product Weight (lbs.) | 390 |
Width (in.) | 35.63 |
Appliance Color | Silver |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 5.92 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.4 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Platinum Glass |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.